| Tympa systems and patients | ||
| Tympa Systems | ||
| Average number of patients ear related issues/month | ||
| Patients assessed with Tympa monthly | 0 | |
| Patients assessed with Tympa annually | 0 | |
| Assumed % of patients avoided referrals* | ||
| Prices and cost benefits | ||
| Cost benefit per ENT referral prevented** | $ | |
| Tympa System Price | $ | |
| Total Tympa System Price per Month | $ | 0.00 |
| Annual price | $ | 0.00 |
| Annual consumable cost estimate | $ | 0.00 |
| Return on investment | ||
| Annual Net ROI/Savings | $ | 0.00 |
* Percentage of assessed patients whose ENT referral is avoided.
** Average cost benefit per avoided ENT referral.